Excellent Quality Ceramic Honeycomb Filter (Cordierite, Mullite, Alundum mullite)

Product Description

Ceramic Honeycomb Filters for the metal melting now are extensively applied to the metallurgic plants of casting/foundry, for example, steel, iron, copper and aluminum, etc. Because of its high mechanical intensity and heat-resistance, it is used to get rid of the metal impurity, refractory scrap, solid refractory alloy, sinter, in the molten metal liquid when casting the products, so as to reduce the air vent of casting, improve the quality of casting and also reduce the casting cost.

Advantages:
*good work strength under high temperature, good thermal shock resistance and melted metal inflow resistance
*high strength under room temperature, mechanic push resistance
*bvious filter effect
*ease the uneven inflow of casting, smooth the casting process, avoid surface defect
*have a large and even melted inflow rate
*good chemical stability, not affected by of melted meta, no change in its chemical compound
*precise dimension and can be used in production line automatic filter mounting equipment

Specifications
*high porosity
*good filter capacity
*strong strength
size(mm) Hole shape Hole dia(mm) Hole qty(pcs) PPI(%)
100×100×(20) Square 2.2×2.2 33×33=1089 52.70
100×100×(20) Square 2.5×2.5 31×31=961 60.06
100×100×(20) Square 3.0×3.0 24×24=576 51.84
81×81×(12.5) Square 1.46×1.46 44×44=1936 62.89
75×75×(15) Square 2.2×2.2 26×26=676 58.17
75×75×(15) Round Φ2.5 492 42.94
120×65×(20) Square 2.2×2.2 38×20=760 47.16
100×65×(20) Square 2.2×2.2 33×21=693 51.6
100×60×(12.5) Square 2.2×2.2 33×20=660 53.29
100×50×(20) Square 1.6×1.6 50×24=1200 61.44
66×66×(12.5) Square 1.2×1.2 42×42=1764 58.31
66×66×(12.5) Square 1.46×1.46 37×37=1369 66.99
66×66×(12.5) Square 2.2×2.2 26×26=676 75.11
66×66×(12.5) Round Φ2.4 440 45.7
60×60×(20) Square 1.6×1.6 29×29=841 59.80
60×60×(15) Square 2.2×2.2 20×20=400 53.78
55×55×(12.5) Round Φ2.3 367 50.41
55×55×(12.5) Square 2.2×2.2 21×21=441 70.56
55×55×(12.5) Square 1.15×1.15 37×37=1369 59.85
50×50×(12) Square 2.2×2.2 19×19=361 69.89
50×50×(12.5) Round Φ2.3 294 48.86
40×40×(10) Round Φ2.2 172 40.86
40×40×(10) Square 1.4×1.4 22×22=484 59.29
Φ90×(12.5) Square 2.2×2.2 696 52.95
Φ60×(10) Square 1.44×1.44 502 36.82
Φ52×(7) Square 2×2 234 44.07
Φ52×(7) Square 1.44×1.44 286 27.93
Φ50×(10) Round Φ2.3 109 23.06

































Items Parameters
Porosity(%) 80~90
Max. Operating Temperature(celsius degree) 1550
Bulk Density (g/cm3) 0.7~1.8
Compression Strength(Mpa) >15
Thermal Shock Resistance(times/1100celsius degree) >6
SiO2(%) 38~42
Al2O3(%) 53~57
Fe2O3(%) <1.5
TiO2(%) <1.5

Product Inquire

Cordierite/Mullite Ceramic Honeycomb Filter for Foundry

Honeycomb Ceramic Filter Plate with Excellent Thermal Shock Resistance

Honeycomb Ceramic Filter Infrared Ceramic Plate for Gas Heater

High Strength Porous Ceramic Honeycomb Filter for Metal Melting

Alumina/Mullite/Cordierite Ceramic Honeycomb Filter for Casting